2018 PNGA Men's Amateur Championship
Mitchell Baldridge vs. Trevor Yu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | T | 1 up | 1 up | 1 up | T | 1 up | T | 1 up | 2 up | 2 up | 1 up | 1 up | 1 up | 1 up | 1 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitchell Baldridge |
4
|
4
|
4
|
2
|
5
|
3
|
6
|
3
|
4
|
35 |
4
|
3
|
4
|
5
|
4
|
5
|
5
|
6
|
5
|
41 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevor Yu |
5
|
4
|
3
|
3
|
5
|
3
|
4
|
5
|
3
|
35 |
5
|
4
|
4
|
4
|
4
|
5
|
5
|
6
|
4
|
41 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 19 - 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 1 up | 1 up | T | T | 1 up | 1 up | 2 up | 1 up | T | 1 up | T | T | T | 1 up | 1 up | 2 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitchell Baldridge |
3
|
4
|
5
|
3
|
5
|
3
|
4
|
5
|
4
|
36 |
5
|
5
|
3
|
4
|
3
|
4
|
4
|
4
|
4
|
36 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevor Yu |
4
|
4
|
5
|
3
|
4
|
3
|
6
|
5
|
5
|
39 |
4
|
4
|
4
|
3
|
3
|
4
|
5
|
4
|
5
|
36 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | T |