Back
Jared Beals
Low Net:
75.0
Low Gross:
74.0
Rounds Played:
2
Index:
+0.9
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 09, 2018 | Round 1 | 0 | 0 | 11 | 7 | 0 | 0 |
Jul 10, 2018 | Round 2 | 0 | 2 | 13 | 2 | 1 | 0 |
Season Totals | 0 | 2 | 24 | 9 | 1 | 0 |
[+] The Home Course (Old) (PNGA Men's Amateur - Stroke Play) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 413 | 405 | 413 | 156 | 582 | 186 | 434 | 561 | 432 | 560 | 332 | 208 | 439 | 196 | 433 | 559 | 400 | 452 |
Course Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 |
Event Times Played | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 |
Event Average | 4.1 | 4.2 | 4.1 | 3.1 | 5.1 | 3.1 | 4.4 | 4.9 | 4.3 | 5.0 | 4.2 | 3.5 | 4.3 | 3.5 | 4.2 | 4.7 | 4.2 | 4.2 |
Event +/- Par | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | -0.1 | 0.3 | 0.0 | 0.2 | 0.5 | 0.3 | 0.5 | 0.2 | -0.3 | 0.2 | 0.2 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.0 | 4.0 | 4.0 | 3.5 | 4.5 | 3.0 | 4.0 | 5.5 | 4.5 | 5.5 | 4.5 | 4.0 | 4.0 | 3.5 | 4.5 | 4.5 | 5.0 | 4.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 0.5 | -0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | -0.5 | 1.0 | 0.0 |
Course Handicap | 9 | 13 | 11 | 17 | 3 | 15 | 1 | 5 | 7 | 8 | 12 | 18 | 2 | 14 | 10 | 4 | 16 | 6 |
Rank | 9 | 5 | 11 | 15 | 7 | 13 | 1 | 17 | 3 | 16 | 12 | 4 | 6 | 2 | 10 | 18 | 14 | 8 |
Player Rank | 9 | 13 | 11 | 5 | 17 | 15 | 7 | 1 | 3 | 6 | 10 | 4 | 14 | 12 | 8 | 18 | 2 | 16 |